Rank | Rating | Title | Votes |
1. | 9.2 | Τελευταία Έξοδος Ρίτα Χέϊγουόρθ (1994) | 545,081 |
2. | 9.1 | The Godfather (1972) | 427,313 |
3. | 9.0 | The Godfather: Part II (1974) | 257,145 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 169,634 |
5. | 8.9 | Pulp Fiction (1994) | 435,640 |
6. | 8.9 | Inception (2010) | 262,365 |
7. | 8.9 | Schindler's List (1993) | 288,661 |
8. | 8.9 | 12 Angry Men (1957) | 126,651 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 224,972 |
10. | 8.8 | The Dark Knight (2008) | 486,902 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 288,784 |
12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 379,799 |
13. | 8.8 | Shichinin no samurai (1954) | 100,760 |
14. | 8.7 | Star Wars (1977) | 331,983 |
15. | 8.7 | Fight Club (1999) | 400,960 |
16. | 8.7 | Goodfellas (1990) | 239,586 |
17. | 8.7 | Casablanca (1942) | 173,719 |
18. | 8.7 | Cidade de Deus (2002) | 175,691 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 402,959 |
20. | 8.7 | C'era una volta il West (1968) | 78,136 |
21. | 8.7 | Rear Window (1954) | 123,604 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 251,574 |
23. | 8.7 | Psycho (1960) | 150,006 |
24. | 8.7 | Toy Story 3 (2010) | 93,108 |
25. | 8.7 | The Usual Suspects (1995) | 277,073 |
26. | 8.7 | The Matrix (1999) | 397,792 |
27. | 8.6 | The Silence of the Lambs (1991) | 257,155 |
28. | 8.6 | Seven (1995) | 293,415 |
29. | 8.6 | It's a Wonderful Life (1946) | 106,276 |
30. | 8.6 | Memento (2000) | 287,595 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 340,579 |
32. | 8.6 | Sunset Blvd. (1950) | 57,204 |
33. | 8.6 | Forrest Gump (1994) | 316,691 |
34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 161,046 |
35. | 8.6 | Leon (1994) | 210,209 |
36. | 8.6 | Citizen Kane (1941) | 142,669 |
37. | 8.6 | Apocalypse Now (1979) | 179,773 |
38. | 8.6 | North by Northwest (1959) | 96,874 |
39. | 8.6 | American Beauty (1999) | 304,155 |
40. | 8.5 | American History X (1998) | 236,043 |
41. | 8.5 | Taxi Driver (1976) | 163,372 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 248,538 |
43. | 8.5 | Saving Private Ryan (1998) | 281,226 |
44. | 8.5 | Vertigo (1958) | 95,442 |
45. | 8.5 | Amelie (2001) | 189,957 |
46. | 8.5 | Alien (1979) | 188,030 |
47. | 8.5 | WALL·E (2008) | 193,897 |
48. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 107,093 |
49. | 8.5 | Lawrence of Arabia (1962) | 82,235 |
50. | 8.5 | The Shining (1980) | 186,301 |
51. | 8.5 | Paths of Glory (1957) | 46,861 |
52. | 8.5 | Double Indemnity (1944) | 38,702 |
53. | 8.5 | The Pianist (2002) | 141,506 |
54. | 8.5 | A Clockwork Orange (1971) | 201,288 |
55. | 8.5 | Black Swan (2010) | 16,339 |
56. | 8.5 | To Kill a Mockingbird (1962) | 85,932 |
57. | 8.4 | Das Leben der Anderen (2006) | 79,635 |
58. | 8.4 | The Departed (2006) | 277,195 |
59. | 8.4 | M (1931) | 41,686 |
60. | 8.4 | City Lights (1931) | 29,171 |
61. | 8.4 | Aliens (1986) | 176,539 |
62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 229,742 |
63. | 8.4 | Requiem for a Dream (2000) | 194,016 |
64. | 8.4 | Das Boot (1981) | 72,640 |
65. | 8.4 | The Third Man (1949) | 52,666 |
66. | 8.4 | Reservoir Dogs (1992) | 221,361 |
67. | 8.4 | L.A. Confidential (1997) | 170,717 |
68. | 8.4 | Chinatown (1974) | 82,196 |
69. | 8.4 | Modern Times (1936) | 37,660 |
70. | 8.4 | The Treasure of the Sierra Madre (1948) | 34,594 |
71. | 8.4 | La vita è bella (1997) | 114,437 |
72. | 8.4 | Monty Python and the Holy Grail (1975) | 160,326 |
73. | 8.4 | Back to the Future (1985) | 212,502 |
74. | 8.4 | The Prestige (2006) | 220,125 |
75. | 8.4 | El laberinto del fauno (2006) | 162,510 |
76. | 8.4 | Raging Bull (1980) | 93,614 |
77. | 8.3 | Nuovo Cinema Paradiso (1988) | 47,820 |
78. | 8.3 | Singin' in the Rain (1952) | 57,577 |
79. | 8.3 | Some Like It Hot (1959) | 70,120 |
80. | 8.3 | The Bridge on the River Kwai (1957) | 60,946 |
81. | 8.3 | Rashômon (1950) | 40,751 |
82. | 8.3 | Eva (1950) | 36,125 |
83. | 8.3 | Amadeus (1984) | 101,137 |
84. | 8.3 | Once Upon a Time in America (1984) | 75,447 |
85. | 8.3 | Το πράσινο Μίλι (1999) | 209,375 |
86. | 8.3 | Full Metal Jacket (1987) | 158,944 |
87. | 8.3 | Inglourious Basterds (2009) | 194,675 |
88. | 8.3 | 2001: A Space Odyssey (1968) | 166,175 |
89. | 8.3 | Ladri di biciclette (1948) | 28,979 |
90. | 8.3 | Braveheart (1995) | 250,809 |
91. | 8.3 | The Great Dictator (1940) | 39,073 |
92. | 8.3 | The Apartment (1960) | 38,127 |
93. | 8.3 | Up (2009) | 122,744 |
94. | 8.3 | Der Untergang (2004) | 86,592 |
95. | 8.3 | Gran Torino (2008) | 139,225 |
96. | 8.3 | Gladiator (2000) | 292,525 |
97. | 8.3 | Metropolis (1927) | 41,819 |
98. | 8.3 | The Sting (1973) | 68,568 |
99. | 8.3 | The Maltese Falcon (1941) | 53,309 |
100. | 8.3 | Unforgiven (1992) | 103,451 |
101. | 8.3 | The Elephant Man (1980) | 60,947 |
102. | 8.3 | Sin City (2005) | 265,908 |
103. | 8.3 | Mr. Smith Goes to Washington (1939) | 34,619 |
104. | 8.3 | Oldboy (2003) | 103,043 |
105. | 8.3 | On the Waterfront (1954) | 42,818 |
106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 178,355 |
107. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 218,804 |
108. | 8.3 | Rebecca (1940) | 36,756 |
109. | 8.3 | Die Hard (1988) | 189,587 |
110. | 8.3 | The Great Escape (1963) | 64,719 |
111. | 8.3 | Batman Begins (2005) | 281,760 |
112. | 8.3 | Mononoke-hime (1997) | 68,861 |
113. | 8.2 | Det sjunde inseglet (1957) | 38,779 |
114. | 8.2 | Jaws (1975) | 143,899 |
115. | 8.2 | Hotel Rwanda (2004) | 96,620 |
116. | 8.2 | Slumdog Millionaire (2008) | 187,087 |
117. | 8.2 | Blade Runner (1982) | 191,733 |
118. | 8.2 | Fargo (1996) | 171,019 |
119. | 8.2 | No Country for Old Men (2007) | 207,343 |
120. | 8.2 | The General (1926) | 20,919 |
121. | 8.2 | Heat (1995) | 151,159 |
122. | 8.2 | The Wizard of Oz (1939) | 107,243 |
123. | 8.2 | Touch of Evil (1958) | 33,883 |
124. | 8.2 | Per qualche dollaro in più (1965) | 46,993 |
125. | 8.2 | Yojimbo (1961) | 30,514 |
126. | 8.2 | Ran (1985) | 35,842 |
127. | 8.2 | Smultronstället (1957) | 22,368 |
128. | 8.2 | Martys katigorias (1957) | 18,969 |
129. | 8.2 | Snatch. (2000) | 182,327 |
130. | 8.2 | The Sixth Sense (1999) | 249,143 |
131. | 8.2 | District 9 (2009) | 164,056 |
132. | 8.2 | Hotaru no haka (1988) | 36,769 |
133. | 8.2 | Annie Hall (1977) | 68,184 |
134. | 8.2 | Donnie Darko (2001) | 219,497 |
135. | 8.2 | The Deer Hunter (1978) | 91,564 |
136. | 8.2 | Cool Hand Luke (1967) | 47,493 |
137. | 8.2 | Strangers on a Train (1951) | 35,956 |
138. | 8.2 | High Noon (1952) | 35,445 |
139. | 8.2 | Avatar (2009) | 281,629 |
140. | 8.2 | The Big Lebowski (1998) | 186,109 |
141. | 8.2 | It Happened One Night (1934) | 26,118 |
142. | 8.2 | Kill Bill Volume 1 (2003) | 242,787 |
143. | 8.2 | The Lion King (1994) | 145,704 |
144. | 8.2 | Platoon (1986) | 113,039 |
145. | 8.2 | Into the Wild (2007) | 107,264 |
146. | 8.2 | There Will Be Blood (2007) | 137,395 |
147. | 8.1 | Notorious (1946) | 32,665 |
148. | 8.1 | The Social Network (2010) | 56,416 |
149. | 8.1 | Million Dollar Baby (2004) | 148,637 |
150. | 8.1 | Toy Story (1995) | 160,948 |
151. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 59,926 |
152. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,047 |
153. | 8.1 | Gone with the Wind (1939) | 82,395 |
154. | 8.1 | Trainspotting (1996) | 156,920 |
155. | 8.1 | The Wrestler (2008) | 99,875 |
156. | 8.1 | The Gold Rush (1925) | 22,073 |
157. | 8.1 | The Manchurian Candidate (1962) | 35,808 |
158. | 8.1 | The Grapes of Wrath (1940) | 24,324 |
159. | 8.1 | Scarface (1983) | 159,279 |
160. | 8.1 | Ben Hur (1959) | 61,139 |
161. | 8.1 | The Big Sleep (1946) | 30,061 |
162. | 8.1 | Groundhog Day (1993) | 142,113 |
163. | 8.1 | The Graduate (1967) | 81,317 |
164. | 8.1 | Life of Brian (1979) | 98,197 |
165. | 8.1 | Finding Nemo (2003) | 174,166 |
166. | 8.1 | The Bourne Ultimatum (2007) | 154,117 |
167. | 8.1 | Amores perros (2000) | 63,711 |
168. | 8.1 | The Terminator (1984) | 187,400 |
169. | 8.1 | The Best Years of Our Lives (1946) | 18,007 |
170. | 8.1 | Stand by Me (1986) | 93,856 |
171. | 8.1 | The Kid (1921) | 15,330 |
172. | 8.1 | How to Train Your Dragon (2010) | 49,114 |
173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 132,038 |
174. | 8.1 | The Thing (1982) | 82,751 |
175. | 8.1 | Ikiru (1952) | 16,973 |
176. | 8.1 | Casino (1995) | 113,714 |
177. | 8.1 | V for Vendetta (2006) | 235,827 |
178. | 8.1 | Twelve Monkeys (1995) | 176,676 |
179. | 8.1 | Le salaire de la peur (1953) | 14,861 |
180. | 8.1 | Dog Day Afternoon (1975) | 62,344 |
181. | 8.1 | El secreto de sus ojos (2009) | 22,713 |
182. | 8.1 | Ratatouille (2007) | 139,777 |
183. | 8.1 | Gandhi (1982) | 53,338 |
184. | 8.1 | Les diaboliques (1955) | 15,466 |
185. | 8.1 | Star Trek (2009) | 142,471 |
186. | 8.1 | 8½ (1963) | 31,144 |
187. | 8.1 | The Princess Bride (1987) | 127,043 |
188. | 8.1 | The Night of the Hunter (1955) | 26,770 |
189. | 8.1 | Judgment at Nuremberg (1961) | 14,997 |
190. | 8.0 | Tonari no Totoro (1988) | 33,209 |
191. | 8.0 | The Incredibles (2004) | 167,182 |
192. | 8.0 | The Hustler (1961) | 26,364 |
193. | 8.0 | The Killing (1956) | 25,808 |
194. | 8.0 | La strada (1954) | 18,567 |
195. | 8.0 | Good Will Hunting (1997) | 158,178 |
196. | 8.0 | Network (1976) | 35,493 |
197. | 8.0 | Les quatre cents coups (1959) | 25,070 |
198. | 8.0 | In Bruges (2008) | 104,239 |
199. | 8.0 | Agria symmoria (1969) | 32,380 |
200. | 8.0 | A Streetcar Named Desire (1951) | 35,248 |
201. | 8.0 | La battaglia di Algeri (1966) | 14,677 |
202. | 8.0 | Le scaphandre et le papillon (2007) | 33,221 |
203. | 8.0 | Stalag 17 (1953) | 21,500 |
204. | 8.0 | The Exorcist (1973) | 109,053 |
205. | 8.0 | Persona (1966) | 16,574 |
206. | 8.0 | Poios fovatai tin Virginia Woolf? (1966) | 20,761 |
207. | 8.0 | Children of Men (2006) | 165,841 |
208. | 8.0 | La passion de Jeanne d'Arc (1928) | 11,263 |
209. | 8.0 | Kind Hearts and Coronets (1949) | 13,674 |
210. | 8.0 | Ed Wood (1994) | 77,022 |
211. | 8.0 | Dial M for Murder (1954) | 31,631 |
212. | 8.0 | Fanny och Alexander (1982) | 14,920 |
213. | 8.0 | Låt den rätte komma in (2008) | 63,151 |
214. | 8.0 | All Quiet on the Western Front (1930) | 22,412 |
215. | 8.0 | Big Fish (2003) | 147,392 |
216. | 8.0 | Rocky (1976) | 103,076 |
217. | 8.0 | Magnolia (1999) | 125,327 |
218. | 8.0 | Manhattan (1979) | 40,262 |
219. | 8.0 | Mary and Max (2009) | 14,639 |
220. | 8.0 | Mystic River (2003) | 125,302 |
221. | 8.0 | Barry Lyndon (1975) | 41,355 |
222. | 8.0 | Festen (1998) | 27,702 |
223. | 8.0 | Kill Bill: Vol. 2 (2004) | 191,652 |
224. | 8.0 | Rosemary's Baby (1968) | 53,552 |
225. | 8.0 | Patton (1970) | 40,962 |
226. | 8.0 | Duck Soup (1933) | 27,632 |
227. | 8.0 | Le notti di Cabiria (1957) | 11,545 |
228. | 8.0 | Roman Holiday (1953) | 32,643 |
229. | 8.0 | His Girl Friday (1940) | 21,369 |
230. | 8.0 | The Truman Show (1998) | 165,482 |
231. | 8.0 | Mou gaan dou (2002) | 37,310 |
232. | 8.0 | Letters from Iwo Jima (2006) | 60,000 |
233. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 243,980 |
234. | 8.0 | Kick-Ass (2010) | 108,214 |
235. | 8.0 | Fa yeung nin wa (2000) | 26,233 |
236. | 8.0 | Hauru no ugoku shiro (2004) | 47,820 |
237. | 8.0 | Harvey (1950) | 24,202 |
238. | 8.0 | Arsenic and Old Lace (1944) | 30,949 |
239. | 8.0 | The Philadelphia Story (1940) | 28,616 |
240. | 8.0 | Sleuth (1972) | 18,274 |
241. | 8.0 | A Christmas Story (1983) | 54,144 |
242. | 8.0 | Crash (2004/I) | 177,403 |
243. | 8.0 | Sherlock Jr. (1924) | 7,209 |
244. | 8.0 | Trois couleurs: Rouge (1994) | 24,924 |
245. | 8.0 | Kaze no tani no Naushika (1984) | 21,308 |
246. | 8.0 | The Man Who Shot Liberty Valance (1962) | 23,393 |
247. | 8.0 | King Kong (1933) | 40,951 |
248. | 8.0 | Rope (1948) | 33,121 |
249. | 8.0 | Bringing Up Baby (1938) | 23,562 |
250. | 8.0 | Hable con ella (2002) | 36,904 |
Σαμουράι
Πριν από 11 ώρες
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου